Special Price $1,898.00 Regular Price $2,398.00
Sale Ends: Feb 6, 2025
Availability: In stock

See a vivid, crisp picture while you watch and game, all enhanced by Full Array LED and powered by the intelligent Cognitive Processor XR™.
Details
Bonus 2 Year Warranty On This Television
Visions Electronics Rewards members receive an additional year of warranty on this television from date of purchase up to a maximum of 2 years.
For more information about this warranty and the additional benefits of becoming a Rewards Member, please visit our Rewards sign-up page by clicking HERE.

Sony 75" X90L Highlights
- The Cognitive Processor XR™ delivers a picture with wide dynamic contrast and natural colors, replicating how we see the real world.
- Deep black, high peak brightness, and billions of accurate colors with Full Array LED and XR Triluminos Pro™.
- Get access to all your favorite streaming apps in one place with Google TV™.
- With Acoustic Multi-Audio™ and support for Dolby Atmos®, sound positioning tweeters produce wider, elevated sound that matches the picture you see.
- Bring back lost detail, with reduced noise, and see all your HD and digital content with XR Clear Image and XR 4K Upscaling.
- See blur-free picture quality in fast-moving sports and action-packed movies powered by XR Motion Clarity.
- Multi-position stand with two variations of flexibility – standard low-profile setting for immersive viewing or raised to accommodate a soundbar.
- See blur-free picture quality in fast-moving sports and action-packed movies powered by XR OLED Motion.
- Get the advantage in high-performance gaming with HDMI 2.1 features like 4K/120, VRR, and ALLM.
- Game Menu puts all your gaming picture settings and exclusive assist features in one place.
More Information
| Brand | Sony |
|---|---|
| Screen Size (Televisions) | 75" |
| Screen Type | Full Array LED |
| Display Resolution | 3840 x 2160 |
| Smart TV | Google TV |
| Game Mode (Televisions) | Yes (ALLM) |
| Dimming Technology | Local Dimming |
| Video Upscaling | XR 4K Upscaling |
| Contrast Ratio | XR Contrast Booster |
| Refresh Rate (Televisions) | 120Hz |
| Viewing Angle (Televisions) | 178(89/89) degree |
| Tuner (Televisions) | 1 (Digital/Analog) |
| Picture Modes | Vivid / Standard / Cinema / IMAX Enhanced / Game / Graphics / Photo / Custom / Dolby Vision Bright / Dolby Vision Dark / Netflix calibrated / BRAVIA CORE calibrated |
| Speakers (Televisions) | Acoustic Surface Audio+™ (Actuator+Subwoofer) |
| Speaker Power Output | 10 W + 10 W + 5 W + 5 W |
| Audio Enhancement (Televisions) | DTS Digital Surround |
| HDMI Input(s) | 4 |
| Composite Video Input(s) | 1 - Hybrid w/S-Center Speaker Input (Side, Mini jack) |
| RF Inputs (Televisions) | 1 |
| Optical Digital Audio Output | 1 |
| USB Port(s) | 2 - (Side) |
| Ethernet Port(s) | 1 |
| Wi-Fi / Bluetooth Connectivity | Wi-Fi 2.4GHz/5.0GHz, Bluetooth 4.2 |
| RS-232C Port | 1 |
| Smart TV Features | Google Assistant (Built-in), Amazon Alexa, Chromecast, Web Browser (Google Play Store), Hands free Voice Control |
| Bezel Colour (Televisions) | Dark Silver |
| Pedestal Stand (Televisions) | Slim Wedged Stand |
| VESA Mounting Compliant | 300mm x 300mm (12" x 12") |
| HDCP Compliance | HDCP 2.3 (for HDMI™ 1/2/3/4) |
| Energy Efficient | Yes |
| Product Labour Warranty | 2 Years (1st Year From Manufacturer and Bonus 2nd Year From Visions for Rewards Members) |
| Product Parts Warranty | 2 Years (1st Year From Manufacturer and Bonus 2nd Year From Visions for Rewards Members) |
| Width (in.) | 65.67 |
| Height (in.) | 39.06 |
| Depth (in.) | 15.55 |
| Weight (lbs) | 80.7 |
| Width 2 (in.) | 65.67 |
| Height 2 (in.) | 37.76 |
| Depth 2 (in.) | 2.32 |
| Weight 2 (lbs) | 78 |
What's Included
•XR75X90L
•Operating Instructions
•Batteries (LR03)
•AC Power Cord Spec (Bundle (C7L) (US) (2pin) (flat blades))
•Quick Setup Guide / Supplement CUE (GA)
•Table Top Stand (Separate (Assembly required))
•Voice Remote Control (RMF-TX810U)
Check items to add to the cart or























